
3 Layer Melt Blown 17.5*9.5cm Disposable Surgical Masks
Detail Information |
|||
Name: | Face Mask Earloop 3 Ply | Color: | Blue Surface |
---|---|---|---|
Function: | Earlock And Nose Cover | Applicable: | For Regular Medical Procedures |
Location: | Sterillzed | Production: | Machine Made |
High Light: | Sterilized earloop surgical masks,Earloop Disposable Surgical Masks,50Pcs Disposable Surgical Masks |
Product Description
Medical Surgical Blue 50 Pcs Face Mask Earloop 3 Ply
Face Mask Earloop 3 Ply Introduction
3-Layer:
1. PP Non-woven Layer
2. Meltblown Layer
3. Comfortable Non-woven Layer
Composition & Attributes | ||
Basic Material | Spunbond PP/(SBPP), Melt-blown PP(MBPP) | |
Color | White, Green-G, Blue-B | |
Basic Weight (+/-2gsm) | SBPP-20g/m2, MBPP-25g/m2, | |
Types of Band | Earloop | |
Material of Band | OP Elastic | |
Nose Piece | Soft Flexible Plastic (15% Calcium Carbonate&85% Polyethylene) | |
Ply of mask | 3Ply(SMS) | |
Dimensions(cm)&CODE | 17.5*9.5 | |
Standard Packaging | 50pcs/bag 40bags/CTN | |
Technical data | ||
Bacterial Filtration Efficiency | 99% | |
Particle Filtration Efficiency | 98% | |
Differential Pressure (delta P) | <4 mm H2O /cm2 | |
Synthetic Blood Resistance Test | None Seen | |
RoHS Directive 2002/95/EC | PASS | |
Halogen(F CL Br I)) | NOT DETECTED | |
Phthalates(DBP BBP DEHP DINP DNOP DIDP) | NOT DETECTED | |
Irritation test | NO IRRITATION | |
Aerobic plate count (cfu/g) | 140 (GB spec is < or =200) | |
Coliforms | Not detected (GB spec is not be detected) | |
Fungus aerobic count (cfu/g) | 20 (GB spec is < or =100) | |
Festering pathogenic bacteria | Not detected (GB spec is not be detected) |
Standards
China | KN95 | GB 15979-2002 |
Eur. | FFP2 | EN 149:2001 + A1:2009 |
USA | N95 | ASTM F2101:2019 |
Package: 50pcs per inner box
Inner box size: 17.5*9.5cm
CTN Size: 50X38X21CM
G.W./N.W.: 4.5/3.5 KG
Enter Your Message